Gambar motor Yamaha FZ-6n
Data spesifikasi
Make Model | Yamaha FZ-6n |
Year | 2004 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 600 |
Bore x Stroke | 65.5 x 44.5 mm |
Compression Ratio | 12.2:1 |
Induction | Group injection type fuel injection |
Ignition / Starting | TCI / electric |
Max Power | 98 hp 72 kW @ 12000 rpm |
Max Torque | 63.1 Nm 6.4 kg-m @ 10000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43mm Telescopic fork, |
Rear Suspension | Swingarm Link less type Monocross |
Front Brakes | 2x 298 mm discs |
Rear Brakes | Single 245 mm disc |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Dry-Weight | |
Fuel Capacity | 19 litres |
Standing ¼ Mile | 11.5 sec |
Top Speed | 228.0 km/h |
0 komentar:
Posting Komentar