Gambar motor ini merupakan motor BMW edisi tahun 2007-2008, motor yang sama produksi nya dengan BMW HP2 Sport Motorsport Special Edition kedua jenis motor ini berawal dari motor BMW HP2 SPort anda bisa lihat spefikasinya pada tabel di bawah ini
Make Model | BMW HP2 Megamoto |
Year | 2007-08 |
Engine | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 Valves per cylinder |
Capacity | 1170 |
Bore x Stroke | 101 x 73 mm |
Compression Ratio | 11.0:1 |
Induction | Fuel Injection 47mm Throttle butterfly BMS-K |
Ignition / Starting | BMS-K / electric |
Clutch | Single plate dry clutch, 180 mm diameter |
Max Power | 77 kW 105 hp @ 7000 rpm |
Max Torque | 115 Nm @ 5500 rpm |
Transmission / Drive | 6 Speed / shaft |
Frame | Steel tubular spaceframe, non-load-bearing engine |
Front Suspension | 45mm Upside-down front fork, compression damping and rebound damping adjustable |
Rear Suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; Öhlins-central spring strut, spring pre-load adjustable to continuously variable levels, rebound damping and compression damping adjustable |
Front Brakes | 2x 304mm discs 4 piston calipers |
Rear Brakes | Single 265mm disc 2 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 150/70 ZR17 |
Seat Height | 890 mm |
Dry-Weight | 179 kg |
Fuel Capacity | 13 Litres |
Consumption average | 17.9 km/lit |
Standing ¼ Mile | 12.0 sec / 184.6 km/h |
Standing 0-1000 m | 22.8 sec / 208.1 km/h |
Top Speed | 214.4 km/h |
0 komentar:
Posting Komentar