Gambar motor Honda CB 350 ini merupakan motor yang di produksi pada tahun 1972, Honda CB 350 merupakan jenis motor balap pada masa 70an.
spesifikasi lengkapnya bisa anda liat.
Make Model | Honda CB 350 |
Year | 1972 |
Engine | Air cooled, four stroke, twin cylinder SOHC |
Capacity | 325 |
Bore x Stroke | 64 х 50.6 mm |
Compression Ratio | 9.5:1 |
Induction | |
Ignition / Starting | - / KICK |
Max Power | 36 hp @ 10500rpm |
Max Torque | 2.55 kg-m @ 9500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | |
Rear Suspension | |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tyre | 3.00-18 |
Rear Tyre | 3.50-18 |
Dry-Weight | 149 kg |
Fuel Capacity | 10 Litres |
0 komentar:
Posting Komentar