Gambar motor Honda CBF 1000 tahun 2006 ini satu jenis dengan motor Honda CBF 1000 tahun 2008, dari kedua motor ini honda mengembangkan dengan memproduksi Honda CBF 1000T8 GT. di antara motor tersebut letak perbedaannya berada pada sepesifikasinya.
Data Spesifikasi
Make Model | Honda CBF 1000 |
Year | 2006-07 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 998 |
Bore x Stroke | 72 x 56,5 mm |
Compression Ratio | 11.0;1 |
Induction | fuel injection |
Ignition / Starting | - electric |
Max Power | 75 KW 102 hp @ 8000 rpm |
Max Torque | 97 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm Telescopic forks, 120mm wheel travel. |
Rear Suspension | Pro link system, 120mm wheel travel. |
Front Brakes | 2x 296mm discs 2 piston calipers, floating rotors, sintered metal pads (and ABS) |
Rear Brakes | Single 240mm disc |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/70 ZR17 |
Dry-Weight | 220 kg 228 kg ABS |
Fuel Capacity | 19 Litres |
Standing ¼ Mile | 11.9 sec |
Top Speed | 220.6 km/h |
0 komentar:
Posting Komentar