Gambar motor Honda CB 350F1 Four ini keluaran tahun 1974 merupakan kelanjutan dari Honda CB 350 dengan mesin 4 slynder. untuk lebih jelasnya tentang Honda CB 350F1 bisa di lihat pada tabel
Make Model | Honda CB 350F1 Four |
Year | 1974 |
Engine | Air cooled, transverse four cylinder, four stroke, SOHC, 2 valve per cylinder. |
Capacity | 347 |
Bore x Stroke | 47 x 50. mm |
Compression Ratio | 9.3:1 |
Induction | 4x Keihin 656 C, Ø 22 mm |
Ignition / Starting | |
Max Power | 34 hp @ 9500 rpm |
Max Torque | 2,79 m-kg @ 8000 rpm |
Transmission / Drive | 5 Speed chain |
Frame | Simple tubular steel cradle, split under the engine |
Front Suspension | Television hydraulic forks, 114mm wheel travel. |
Rear Suspension | Dual chocks, adjustable pre constraint (3 positions), 91 mm wheel trave. |
Front Brakes | Single 260mm disc |
Rear Brakes | Drum |
Front Tyre | 3.00-18 |
Rear Tyre | 3.50-18 |
Dry-Weight | 160 kg |
Fuel Capacity | 12 Litres |
0 komentar:
Posting Komentar